<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CodeMonkey&#039;s Randomness</title>
	<atom:link href="http://www.c0dem0nkey.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.c0dem0nkey.net</link>
	<description>A place to post all sorts...</description>
	<lastBuildDate>Tue, 21 Jun 2011 14:45:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Apple iPod Shuffle 2 GB Green 4th Generation</title>
		<link>http://www.c0dem0nkey.net/2011/06/apple-ipod-shuffle-2-gb-green-4th-generation/</link>
		<comments>http://www.c0dem0nkey.net/2011/06/apple-ipod-shuffle-2-gb-green-4th-generation/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 14:45:40 +0000</pubDate>
		<dc:creator>CodeMonkey</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[15]]></category>
		<category><![CDATA[2 GB]]></category>
		<category><![CDATA[4th]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hours]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Playback]]></category>
		<category><![CDATA[Shuffle]]></category>
		<category><![CDATA[Songs]]></category>

		<guid isPermaLink="false">http://www.c0dem0nkey.net/?p=945</guid>
		<description><![CDATA[The Apple iPod Shuffle 2 GB Green (4th Generation) is a little and comfortable iPod to carry with a 2 GB capacity to store as many as 500 songs.  This iPod hence can be used more as an audio device than a video device.  15 hours of audio playback can be enjoyed on a single [...]]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone href="http://www.c0dem0nkey.net/2011/06/apple-ipod-shuffle-2-gb-green-4th-generation/"></g:plusone></div><p><img class="alignnone size-full wp-image-946" title="ipod-shuffle-green" src="http://www.c0dem0nkey.net/wp-content/uploads/2011/06/ipod-shuffle-green.jpg" alt="" width="300" height="300" /></p>
<p>The Apple iPod Shuffle 2 GB Green (4th Generation) is a little and comfortable iPod to carry with a 2 GB capacity to store as many as 500 songs.  This iPod hence can be used more as an audio device than a video device.  15 hours of audio playback can be enjoyed on a single charge.  This iPod is a tremendous device for you to get the experience of reading audio books.  The control pad incorporated in the device allows you to easily play music and podcasts for long hours.</p>
<p>The support for AAC, shown by the iPod enables you to have a wonderful access to iTunes Store and enjoy its membership too.  This iPod is given a one year limited warranty too.  Downloading of music is an enjoyable experience for the user.  Over Wi-Fi you can simply download and listen to new music brought to you by iTunes.  Playlist of songs can be meticulously maintained by using this iPod.  It is not a hyperbole to say that this device is a perfect companion to you when you are on the move.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.c0dem0nkey.net/2011/06/apple-ipod-shuffle-2-gb-green-4th-generation/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.c0dem0nkey.net/2011/06/apple-ipod-shuffle-2-gb-green-4th-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPod Nano 8 GB Graphite 6th Generation</title>
		<link>http://www.c0dem0nkey.net/2011/06/apple-ipod-nano-8-gb-graphite-6th-generation/</link>
		<comments>http://www.c0dem0nkey.net/2011/06/apple-ipod-nano-8-gb-graphite-6th-generation/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 14:42:52 +0000</pubDate>
		<dc:creator>CodeMonkey</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[240 x 240]]></category>
		<category><![CDATA[4th]]></category>
		<category><![CDATA[8 GB]]></category>
		<category><![CDATA[AAC]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[Graphite]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Nano]]></category>

		<guid isPermaLink="false">http://www.c0dem0nkey.net/?p=942</guid>
		<description><![CDATA[The Apple iPod Nano 8 GB Graphite (6th Generation) indeed serves you in more than one way.  It can be a perfect companion to you especially when you are on the move.  You can listen to your favorite music or watch your favorite movie by virtue of your membership or subscription with iTunes.  You will [...]]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone href="http://www.c0dem0nkey.net/2011/06/apple-ipod-nano-8-gb-graphite-6th-generation/"></g:plusone></div><p><img class="alignnone size-full wp-image-943" title="ipod-nano" src="http://www.c0dem0nkey.net/wp-content/uploads/2011/06/ipod-nano.jpg" alt="" width="300" height="300" /></p>
<p>The Apple iPod Nano 8 GB Graphite (6th Generation) indeed serves you in more than one way.  It can be a perfect companion to you especially when you are on the move.  You can listen to your favorite music or watch your favorite movie by virtue of your membership or subscription with iTunes.  You will revel at the possibility of sharing whatever you have on the iPod, say a movie or a photo with your friends or the members of your family.</p>
<p>The 8 GB of space available in the iPod enables you to store up to 2000 songs.  This iPod allows you to listen to audio playback for about 24 hours on a single charge.  The Apple iPod Nano 8 GB Graphite (6th Generation) sports a 1.54-inch diagonal color TFT display with 240 x 240 pixel resolution that can be put to very good use in watching movies or reading books. The support for AAC and protected AAC or the iTunes Store is an added advantage of possessing this iPod.  All these features can keep you focused at the given point of time.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.c0dem0nkey.net/2011/06/apple-ipod-nano-8-gb-graphite-6th-generation/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.c0dem0nkey.net/2011/06/apple-ipod-nano-8-gb-graphite-6th-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPod Touch 8 GB 4th Generation</title>
		<link>http://www.c0dem0nkey.net/2011/06/apple-ipod-touch-8-gb-4th-generation/</link>
		<comments>http://www.c0dem0nkey.net/2011/06/apple-ipod-touch-8-gb-4th-generation/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 14:39:11 +0000</pubDate>
		<dc:creator>CodeMonkey</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3.5 inch]]></category>
		<category><![CDATA[4th]]></category>
		<category><![CDATA[8 GB]]></category>
		<category><![CDATA[960 x 640]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[AVI]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[MOV]]></category>
		<category><![CDATA[MP4]]></category>
		<category><![CDATA[MPEG-4]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Songs]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Widescreen]]></category>

		<guid isPermaLink="false">http://www.c0dem0nkey.net/?p=940</guid>
		<description><![CDATA[The Apple iPod Touch 8 GB (4th Generation) enables you to store up to 2,000 songs or watch 10 hours of video on a go.  It can also be used to store 10,000 photos of your choice instead.  The 3.5-inch diagonal widescreen entrenched in the iPod is characterized by multi-touch display with 960 x 640 [...]]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone href="http://www.c0dem0nkey.net/2011/06/apple-ipod-touch-8-gb-4th-generation/"></g:plusone></div><p><img class="alignnone size-full wp-image-937" title="apple-ipod-32gb-touch" src="http://www.c0dem0nkey.net/wp-content/uploads/2011/06/apple-ipod-32gb-touch.jpg" alt="" width="300" height="300" /></p>
<p>The Apple iPod Touch 8 GB (4th Generation) enables you to store up to 2,000 songs or watch 10 hours of video on a go.  It can also be used to store 10,000 photos of your choice instead.  The 3.5-inch diagonal widescreen entrenched in the iPod is characterized by multi-touch display with 960 x 640 pixel resolution.  Several audio formats are supported by this iPod much to your delight.  These include MPEG-4, MP4, MOV and AVI among other formats too.</p>
<p>You are likely to get one year limited warranty too with the purchase of this iPod.  You will enjoy at the possibility of playing back audio up to 40 hours or watching video up to 7 hours on a single charge.  The use of this iPod enables you to create your favorite wallpaper yourself.  You can simply take your photos with you wherever you go in addition to sharing them with your friends in an email.  The web browser incorporated in the iPod enables you to browse through your favorite websites with ease and speed.  App Store can be easily accessed by a payment of just $4.99.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.c0dem0nkey.net/2011/06/apple-ipod-touch-8-gb-4th-generation/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.c0dem0nkey.net/2011/06/apple-ipod-touch-8-gb-4th-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPod Touch 32 GB 4th Generation</title>
		<link>http://www.c0dem0nkey.net/2011/06/apple-ipod-touch-32-gb-4th-generation/</link>
		<comments>http://www.c0dem0nkey.net/2011/06/apple-ipod-touch-32-gb-4th-generation/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 14:35:36 +0000</pubDate>
		<dc:creator>CodeMonkey</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3.5 inch]]></category>
		<category><![CDATA[32 GB]]></category>
		<category><![CDATA[4th]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Songs]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Widescreen]]></category>

		<guid isPermaLink="false">http://www.c0dem0nkey.net/?p=936</guid>
		<description><![CDATA[The Apple iPod Touch 32 GB (4th Generation) has a capacity of 32 GB by virtue of which you can easily store about 8,000 songs or watch 40 hours of video.  If you are not interested in either then you can store 40,000 photos!  This iPod sports an attractive 3.5-inch widescreen that is diagonal in [...]]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone href="http://www.c0dem0nkey.net/2011/06/apple-ipod-touch-32-gb-4th-generation/"></g:plusone></div><p><img class="alignnone size-full wp-image-937" title="apple-ipod-32gb-touch" src="http://www.c0dem0nkey.net/wp-content/uploads/2011/06/apple-ipod-32gb-touch.jpg" alt="" width="300" height="300" /></p>
<p>The Apple iPod Touch 32 GB (4th Generation) has a capacity of 32 GB by virtue of which you can easily store about 8,000 songs or watch 40 hours of video.  If you are not interested in either then you can store 40,000 photos!  This iPod sports an attractive 3.5-inch widescreen that is diagonal in character and featured by a multi-touch display.  You are likely to get one year limited warranty too on the purchase of this iPod.</p>
<p>It is amazing to know that you can have up to 40 hours of audio playback or enjoy 7 hours of video playback by using this iPod.  Remember all this can be done on a single charge.  One of the best advantages of this iPod is that it will let you download the apps of your choice directly onto it.  In addition to this facility you can download iBooks and movies from iTune Store as well.  With just Wi-Fi connection you will be able to buy and watch the movie of your choice or the TV shows you like the most when you are on the move.  This iPod keeps your mood live and active at all times.</p>
<p>&nbsp;</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.c0dem0nkey.net/2011/06/apple-ipod-touch-32-gb-4th-generation/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.c0dem0nkey.net/2011/06/apple-ipod-touch-32-gb-4th-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPod Classic 160 GB Black 7th Generation</title>
		<link>http://www.c0dem0nkey.net/2011/06/apple-ipod-classic-160-gb-black-7th-generation/</link>
		<comments>http://www.c0dem0nkey.net/2011/06/apple-ipod-classic-160-gb-black-7th-generation/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 14:32:01 +0000</pubDate>
		<dc:creator>CodeMonkey</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[160 GB]]></category>
		<category><![CDATA[7th]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Songs]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.c0dem0nkey.net/?p=933</guid>
		<description><![CDATA[The Apple iPod Classic 160 GB Black (7th Generation) has a mammoth 160 GB capacity that can accommodate 40,000 songs or 25,000 photos.  You can use the capacity to watch 200 hours of video instead.  It is enough you charge fully once that you become entitled to enjoy 6 hours of non-stop video playback or [...]]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone href="http://www.c0dem0nkey.net/2011/06/apple-ipod-classic-160-gb-black-7th-generation/"></g:plusone></div><p><img class="alignnone size-full wp-image-934" title="apple-ipod-160gb" src="http://www.c0dem0nkey.net/wp-content/uploads/2011/06/apple-ipod-160gb.jpg" alt="" width="300" height="300" /></p>
<p>The Apple iPod Classic 160 GB Black (7th Generation) has a mammoth 160 GB capacity that can accommodate 40,000 songs or 25,000 photos.  You can use the capacity to watch 200 hours of video instead.  It is enough you charge fully once that you become entitled to enjoy 6 hours of non-stop video playback or 36 hours of music playback.  This iPod is characterized by the presence of a 2.5-inch color LCD qualified by LED backlight.  A 320 x 240 pixel resolution adorns the LCD.</p>
<p>Since the iPod supports AAC you can simply get continuous access to the most popular iTunes Store.  All you have to do is create an iTunes Store account and simply shop the store over Wi-Fi wirelessly.  This can be done anytime.  This is one of the finest advantages of possessing this iPod.  iBooks are available for free download too.  With this iPod it is possible to share your photos in an email.  You will revel at the superb voice control through controlled music playback on this iPod.  You can easily view attachments of the emails from Gmail and MobileMe on this device.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.c0dem0nkey.net/2011/06/apple-ipod-classic-160-gb-black-7th-generation/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.c0dem0nkey.net/2011/06/apple-ipod-classic-160-gb-black-7th-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Team Japspeed Application Fail!</title>
		<link>http://www.c0dem0nkey.net/2011/06/facebook-team-japspeed-application-fail/</link>
		<comments>http://www.c0dem0nkey.net/2011/06/facebook-team-japspeed-application-fail/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 23:01:29 +0000</pubDate>
		<dc:creator>CodeMonkey</dc:creator>
				<category><![CDATA[Random Rantings]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Baggsy]]></category>
		<category><![CDATA[Banner App]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook App]]></category>
		<category><![CDATA[Team Japspeed]]></category>

		<guid isPermaLink="false">http://www.c0dem0nkey.net/?p=928</guid>
		<description><![CDATA[For the last day or so I was creating a Facebook banner app for Team Japspeed and all was well, had Baggsy testing it and some others, when we we were happy we posted the app on the main Team Japseed wall, people started using it and liked it and in less than 5 minutes [...]]]></description>
			<content:encoded><![CDATA[<div class="plus-one-wrap"><g:plusone href="http://www.c0dem0nkey.net/2011/06/facebook-team-japspeed-application-fail/"></g:plusone></div><p>For the last day or so I was creating a Facebook banner app for Team Japspeed and all was well, had Baggsy testing it and some others, when we we were happy we posted the app on the main Team Japseed wall, people started using it and liked it and in less than 5 minutes it was removed by Facebook as being against there TOS, not happy as it really was not!</p>
<p>This is the email we got from Facebook -</p>
<blockquote><p>Hi,</p>
<p>Great experiences on Platform allow users to build out their identity and share engaging, relevant content with friends. To ensure users continue to have a positive experience using apps and sites on Facebook, we run automated screens that monitor user feedback and disable apps receiving negative user feedback (including, but not limited to, feed story hides, app uninstalls, and reports). </p>
<p>Your app Team Japspeed Banners (ID #206462586******) has been disabled because our automated systems detected that your app is receiving negative user feedback. To help prevent this from happening in the future, we suggest you actively monitor user reports, volume of content published per user, and any spikes in share or install activity (real-time analytics available on Insights: http://www.facebook.com/insights/ ). You may also be in violation of our Facebook Principles and Policies: http://developers.facebook.com/policy/ . </p>
<p>If you think we have removed your app erroneously, please read about our appeals process and complete the form to appeal at http://www.facebook.com/help?faq=17553. We will work quickly to evaluate your case.</p>
<p>Thank you,<br />
The Facebook Platform Team
</p></blockquote>
<p>We put in an appeal and got a reply, here it is -</p>
<blockquote><p>
Hi Rob,</p>
<p>Thanks for your inquiry. To help keep Platform policies simple while delivering great Platform experiences to users, our automated systems remove apps providing poor user experiences. Our systems use a variety of signals to assess user experience, such as user feedback on an app&#8217;s communications (Stream stories, etc.) and on the app itself.</p>
<p>We&#8217;ve checked out the circumstances of your app&#8217;s removal, and we found that your app received strong negative feedback from users and their friends. Here are some types of feedback that our systems look for when users interact with apps: removing content generated by your app from the News Feed, labeling content by your app as &#8216;spam&#8217;, uninstalling or blocking your app, and not granting extended permissions requested by your app. These signals denote a poor user experience and amount to a violation of our Facebook Platform Principles, which is why your app was removed. Your app also violated policy by pre-filling photo captions with promotional text that the user did not manually generate themselves.</p>
<p>Accordingly, we will not be able to restore your app. However, if you&#8217;d like to launch a new version of your app with a new app ID and canvas URL, please first make adjustments to ensure you&#8217;re providing a good user experience and meeting our policies. You can monitor your app&#8217;s user feedback here: http://www.facebook.com/insights. Unfortunately we cannot provide you with your original canvas URL.</p>
<p>Here are a few helpful resources:</p>
<p>Facebook Platform Policies: http://developers.facebook.com/policy<br />
Pre-Launch Checklist: https://developers.facebook.com/docs/guides/policy/policy_checklist/<br />
Examples and Explanations: http://developers.facebook.com/docs/guides/policy/examples_and_explanations<br />
Promotion Guidelines: http://www.facebook.com/promotions_guidelines.php</p>
<p>Thanks,</p>
<p>Facebook</p></blockquote>
<p>Facebook totally made false claims on users reporting the app as spam etc yet let the actual spam banner apps use the site, where is the justice in this lol?? oh well bigger plans for the next app <img src='http://www.c0dem0nkey.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.c0dem0nkey.net/2011/06/facebook-team-japspeed-application-fail/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.c0dem0nkey.net/2011/06/facebook-team-japspeed-application-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

